No Compatibility Issues
Express GPU VPS - GT730
Express GPU VPS - K620
Basic GPU VPS - P600
Lite GPU Dedicated Server - GT710
Lite GPU Dedicated Server - K620
Express GPU Dedicated Server - P600
Express GPU Dedicated Server - P620
Express GPU Dedicated Server - P1000
Basic GPU Dedicated Server - GTX 1650
Basic GPU Dedicated Server - T1000
Basic GPU Dedicated Server - K80
Basic GPU Dedicated Server - RTX 4060
Professional GPU VPS - A4000
Basic GPU Dedicated Server - GTX 1660
Professional GPU Dedicated Server - P100
Professional GPU Dedicated Server - RTX 2060
Advanced GPU Dedicated Server - RTX 3060 Ti
Advanced GPU Dedicated Server - V100
Advanced GPU Dedicated Server - A4000
Advanced GPU Dedicated Server - A5000
Enterprise GPU Dedicated Server - A40
No Compatibility Issues
Loose Bandwidth Limit
Security Assurance
Avoid Software Conflicts
Reduce Hardware Costs
Scalability
Secure Data Storage
Improved Graphics Performance
Increased Productivity
Remote Work Capability
Additional Memory | 16GB: $10.00/month 32GB: $18.00/month 64GB: $32.00/month 128GB: $56.00/month 256GB: $96.00/month | |
Additional Dedicated IP | $2.00/month/IPv4 or IPv6 | IP purpose required. Maximum 16 per package. |
Additional SSD Drives | 240GB SSD: $9.00/month 960GB SSD: $19.00/month 2TB SSD: $29.00/month 4TB SSD: $39.00/month | |
Additional SATA Drives | 2TB SATA: $19.00/month 4TB SATA: $29.00/month 8TB SATA: $39.00/month 16TB SATA (3.5’ Only): $49.00/month | |
Shared Hardware Firewall | $29.00/month | Shared firewall is used by 2-7 users who share a single Cisco ASA 5520 firewall, including shared bandwidth. It does not have superuser privileges. |
Dedicated Hardware Firewall | $99.00/month | Dedicated firewall allocates one user to a Cisco ASA 5520/5525 firewall, providing superuser access for independent and personalized configurations, such as firewall rules and VPN settings. |
Bandwidth Upgrade | Upgrade to 200Mbps(Shared): $10.00/month Upgrade to 1Gbps(Shared): $20.00/month | The bandwidth of your server represents the maximum available bandwidth. Real-time bandwidth usage depends on the current situation in the rack where your server is located and the shared bandwidth with other servers. The speed you experience may also be influenced by your local network and geographical distance from the server. |
Private Network | $10.00/month/server | |
Additional GPU Cards | Nvidia Tesla K80: $99.00/month Nvidia RTX 2060: $99.00/month Nvidia Tesla P100: $119.00/month Nvidia RTX 3060 Ti: $149.00/month Nvidia RTX 4060: $149.00/month Nvidia RTX A4000: $159.00/month Nvidia RTX A5000: $229.00/month | The GPU cards listed here can be added as a second GPU. For customized servers with different GPU models or more GPUs, please contact us. |
HDMI Dummy | $15 setup fee per server | A one-time setup fee is charged for each server and cannot be transferred to other servers. |
NVLink | 1xNVLink for 2xA5000 server: $30/month 1xNVLink for 2xA6000 server: $30/month 3xNVLinks for 2xA100 server: $90/month 6xNVLinks for 4xA100 server: $180/month | Please note that the 2xA100, 2xA5000, and 2xA6000 servers are customized configurations, which may incur additional fees, such as for chassis upgrades. For an accurate quote, please contact us. |
What is remote desktop use GPU?
Can RDP use GPU?
How do I use RDP for graphics card?
How can I increase my RDP FPS?
Is GPU RDP accelerated?